|
|
![]() |
|
If you have any troubles with game registration or general questions e-mail: Game Records Keeper Steve Kitchen Last Updated: Tuesday, March 9, 2010 Note on Email Addresses: For "mailto" links to work, the "inwc_" prefix has to be removed from the address. |
| Single Player Games | ||||||
| Game - No.: | Start of the game: | Battle / Scenario | Rule: | Challenger / Side: | Opponent / Side: | Rank: |
| 12.12.2003 | Cobexlaw / Bavaria - Guenzburg | keine Regeln | J.-P. Gubbels / Franzosen | S. Chicouri / Alliierte | Oberfaehnrich / Oberfaehnrich | |
| 29.12.2003 | NIR-project's Los Arapiles Battle | fortgeschr. | Javier Monton / Alliierte | Rafael Cañas / Franzosen | Faehnrich / Faehnrich | |
| 03.01.2004 | BGW / Napoleon vs. Wellington | keine Regeln | Paul Chavis / Franzosen | Mieszko Ciesla / Alliierte | Faehnrich / Faehnrich | |
| 25.01.2004 | NIR / Kutusov turns to fight | fortgeschr. | Stefan Brandl / Franzosen | Michael Hoener / Russen | Oberfaehnrich / Faehnrich | |
| 30.01.2004 | NIR / Shevardino | fortgeschr. | Rafael Cañas / Franzosen | Javier Monton / Russen | Faehnrich / Faehnrich | |
| 30.01.2004 | NIR-project / Marengo | fortgeschr. | Javier Monton / Oesterreicher | Rafael Cañas / Franzosen | Faehnrich / Faehnrich | |
| 15.02.2004 | Cobexlaw / Leipzig (1st day) | fortgeschr. | Michael Arrett / Alliierte | Iain Fuller / Franzosen | Faehnrich / Faehnrich | |
| 20.02.2004 | BGW / Plancenoit | fortgeschr. | Chris Bracque / Franzosen | Iain Fuller / Preussen | Faehnrich / Faehnrich | |
| 10.03.2004 | CT / Round 01 | historisch | Chris Bracque / Franzosen | Andrea Coppo / Alliierte | Faehnrich / Faehnrich | |
| 22.03.2004 | PTW / Ligny - Quatre Bras | historisch | Michael Hoener / Alliierte | M. Wickhorst / Franzosen | Oberfaehnrich / Oberfaehnrich | |
| 27.03.2004 | BGW - Grouchy´s victory | historisch | Phil Bezard / Franzosen | Yves Michel / Alliierte | Oberfaehnrich / Faehnrich | |
| 28.03.2004 | NRC - Prevenant | historisch | Phil Bezard / Franzosen | Philippe Henri / Russen | Oberfaehnrich / Oberfaehnrich | |
| 29.03.2004 | Cobexlaw / Leipzig 1813 | keine Regeln | S. Chicouri / Franzosen | Sanktjohanser / Alliierte | Oberfaehnrich / Oberfaehnrich | |
| D - 0010 | 24.04.2004 | NIR / Eylau Campaign | fortgeschr. | G. Aymonier-Ameline / Franzosen | Yves Michel / Russen | Oberfaehnrich / Faehnrich |
| D - 0014 | 24.04.2004 | BGW / The men of Quatre Bras | fortgeschr. | Andrew Veenstra / Alliierte | Michael Arrett / Franzosen | Oberfaehnrich / Faehnrich |
| D - 0037 | 07.06.2004 | (CE) sacile_7h.scn | fortgeschr. | Gavin Woods / Franzosen | Nino Lampuri / Oesterreicher | Oberfaehnrich / Oberfaehnrich |
| D - 0044 | 22.06.2004 | NRC / Borodino | fortgeschr. | Peter Dell / Russen | Andrew Appleton / Franzosen | Oberfaehnrich / Oberfaehnrich |
| D - 0063 | 08.09.2004 | Borodino / historical | historisch | Garret Fitzgerald / Franzosen | Stefan Brandl / Russen | Cadet / Fähnrich |
| D - 0074 | 17.09.2004 | HPS / The Cavalry Clash at Alt Eglofsheim | fortgeschr. | Rich Launchbury / Franzosen | Mario Ostojic / Österreicher | Caporal / Korporal |
| D - 0077 | 16.09.2004 | Cobexlaw / Austerlitz | fortgeschr. | William Bracale / Franzosen | Wolfgang Sanktjohansen / Alliierte | Soldat / Cadet |
| D - 0080 | 26.09.2004 | NIR / Never too late | historisch | William Bracale / Franzosen | Alexandre Robelin / Russen | Sous-Cadet / Sous-Cadet |
| D - 0081 | 01.05.2004 | BGW | keine Regeln | S. Alarcon / Franzosen | S. Liggesmeier / Alliierte | Sous-Cadet / Soldat |
| D - 0090 | 13.10.2004 | NIR / Kutusov turns to fight | keine Regeln | Daniel Armenta / Russen | J. F. Doree / Franzosen | Sergeant / Sous-Cadet |
| D - 0110 | 15.11.2004 | NIR-project / Marengo | keine Regeln | Patric Strijbis / Österreicher | Alexandre Robelin / Franzosen | Sous-Lieutenant / Sous-Cadet |
| D - 0113 | 25.11.2004 | BGW / Waterloo | keine Regeln | Sergio Alarcon / Franzosen | S. Liggesmeier / Alliierte | Sous-Cadet / Soldat |
| D - 0117 | 08.12.2004 | NIR 1814 / Craonne | fortgeschr. | Patric Strijbis / Franzosen | Yves Michel / Alliierte | Sous-Lieutenant / Sergeant |
| D - 0118 | 10.12.2004 | NIA / Talavera | fortgeschr. | Richard Launchbury / Franzosen | Andy Barnes / Alliierte | Caporal / Lieutenant |
| D - 0146 | 21.01.2005 | HPS / Battle of Teugn-Hausen | historisch | William Bracale / Franzosen | Duc de Montebello / Österreicher | Sous-Cadet / Sous-Cadet |
| D - 0149 | 23.01.2005 | PTW / The Battle of Quatre Bras | keine Regeln | Daniel Armenta / Alliierte | Paul Johnson / Franzosen | Sergeant / Private |
| D - 0150 | 25.01.2005 | PW / Corunna 16.01 1809 01.scn | historisch | R. S. Bonachia / Franzosen | Jim Hall / Alliierte | Sous-Lieutenant / Oberfähnrich |
| D - 0162 | 05.02.2005 | NIA / Eylau | keine Regeln | Patric Strijbis / Franzosen | Mario Ostojic / Alliierte | Sous-Lieutenant / Korporal |
| D - 0180 | 16.02.2005 | HPS Eckmühl / Teugen-Hausen | keine Regeln | Michal Mlodzik / Österreicher | Piotr Neuff / Russen | Cadet / Cadet |
| D - 0193 | 01.01.2005 | Eck - Eckmuhl Campaign April 1809 1st Battle | keine Regeln | Sam Dodson / Franzosen | Mario Ostojic / Österreicher | Sous-Lieutenant / Korporal |
| D - 0222 | 28.04.2005 | CT / Round 02 | fortgeschr. | Mieszko Ciesla / Preussen | Sergio Alarcon / Franzosen | Lieutenant / Caporal |
| D - 0223 | 03.05.2005 | PTW/ The Men of Quatre Bras | keine Regeln | Richy Duggan / Alliierte | Georgy Pronin / Franzosen | Lieutenant / Ryadovoi |
| D - 0228 | 27.05.2005 | NIA / Jena | fortgeschr. | John Kester / Preussen | Garret Fitzgerald / Franzosen | Lieutenant / Soldat |
| D - 0229 | 27.05.2005 | Cobexlaw / Eylau | historisch | William Bracale / Franzosen | Daniel Cohen / Preussen | Cadet / Soldat |
| D - 0244 | 08.06.2005 | Waterloo | keine Regeln | Greg Colman / Alliierte | Kevin Hankins / Franzosen | Wachtmeister / External Player |
| D - 0245 | 08.06.2005 | Jena | fortgeschr. | Michael Hödl / Preussen | Thomas Huberth / Franzosen | Sous-Cadet / Caporal |
| D - 0252 | 24.06.2005 | PTW / Hold at all Costs | training | Maarten Rog / Alliierte | Patric Strijbis / Franzosen | Private / Lieutenant |
| D - 0258 | 12.07.2005 | Wat / Rearguard action at Soleilmont | fortgeschr. | Georgiy Pronin / Preussen | Sergei Adashinsky / Franzosen | Ryadovoi / Sergeant |
| D - 0259 | 12.07.2005 | Eck / Take Abensberg | fortgeschr. | Georgiy Pronin / Franzosen | Sergei Adashinsky / Österreicher | Ryadovoi / Sergeant |
| D - 0271 | 27.07.2005 | Wat/ Mons | fortgeschr. | Georgiy Pronin / Alliierte | Lorenzo Carrere / Franzosen | Sergeant / Sous-Cadet |
| D - 0296 | 27.08.2005 | NRC / Borodino | fortgeschr. | Alberto Neri / Russian | Jim Hall / French | Caporal / Leutnant |
| D - 0297 | 27.08.2005 | NRC / Gzhatskn | historisch | Alberto Neri / French | Garret Fitzgerald / Russian | Caporal / Chef de Battalion |
| D - 0299 | 30.08.2005 | Wat / Hal v. 2 | fortgeschr. | Konstantin Koryakov / Allied | Patric Strijbis / French | Kapitan / Lieutenant |
| D - 0303 | 06.09.2005 | Wat/ Getting Started | training | Steve Wennerberg / England | Gabriel Rodriguez / French | Private / Private |
| D - 0322 | 06.12.2005 | Wat/ The Ridge v_3 | Historic | Konstantin Koryakov / Allied | Anton Kosyanenko / French | Kapitain / external player |
| D - 0323 | 06.12.2005 | Wat / Rearguard action at Soleilmont | Historic | Konstain Koryakov / Prussians | Alexi Taryshev / French | Kapitain / external player |
| D - 0326 | 06.12.2005 | 005 Preussich Eylau (NiR) | Advanced | Maciek Wedkowski / French | Martin "Nemrod" Saes / Russian | Cadet / Sergeant |
| D - 0327 | 10.12.2005 | NWC Classics | Advanced | Konstantin Koryakov / Russian | Jon Brewitt / French | Kapitain / external player |
| D - 0329 | 10.12.2005 | Wat/ Battle for Plancenoit (var.2) | Advanced | Konstantin Koryakov / Prussian | David Ray / French | Kapitain / Private |
| D - 0341 | 10.12.2005 | Wat / Hougoumont | Historic | Rich White / Allied | Phil Chimara / French | external player / Major |
| D - 0360 | 19.12.2005 | BGW / The Main Assault Begins | Training | Colin Park / French | John Corbin / Allied | Sous-Cadet / Cadet |
| D - 0362 | 20.01.2006 | Wat / Braine le Compte | Historic | Garret Fitzgerald / French | Gabriel Rodriguez / Allied | Major / Private |
| D - 0375 | 01.02.2006 | NRC / Campaign 2nd Battle The Retreat at Risk | Historic | Sam Dodson / French | Thomas Huberth / Russian | Lieutenant / Sous-Lieutenant |
| D - 0386 | 15.02.2006 | Wat / Grand Campaign Battle | Historic | Garret Fitzgerald / French | Patric Strijbis / Allied | Capitaine / Lieutenant |
| D - 0402 | 25.02.2006 | PTW / Quatre Bras | No Rules | Stefano Ostinelli / French | Matthew Wenczkowski / Allied | Sous-Cadet / external player |
| D - 0416 | 02.03.2006 | NIR / Kutuzon Turn to Fight | Historic | Sergey Adashinsky / French | Phil Chimara / Russian | Sergeant / Podpolkovnik |
| D - 0433 | 14.04.2006 | Wat / Rearguard at Soleimont | Advanced | Colin Park / Prussian | Patric Strijbis / French | Caporal / Capitaine |
| D - 0436 | 14.04.2006 | Eck / Campaign 4th Battle The Retreat at Risk | Historic | Sam Dodson / French | Thomas Huberth / Russian | Lieutenant / Lieutenant |
| D - 0472 | 01.05.2006 | NIR / La Mère de toutes Batailles | Historic | Phil Chimara / French | JP Dasseville / Russians | General-Major / Sergeant |
| D - 0480 | 08.05.2006 | Wag / Campaign 1st Battle Aspern-Essling | No Rules | Phil Roubaud / Austrian | Clifton Seeney / French | Soldat / Sous-Cadet |
| D - 0481 | 08.05.2006 | Eck / Sacile | No Rules | Phil Roubaud / Austrian | Paul Smith / French | Soldat / Soldat |
| D - 0482 | 08.05.2006 | NRC / Battle of the Guards at Shevardino and Dorodino (ratio 1/1) | Advanced | George Pronin / Russian | Konstantin Koryakov / French | Sergeant / Major |
| D - 0489 | 14.05.2006 | Eck / ECK06a - Pursuit to Rohr | Advanced | Christophe Boucheron / French | Jeffrey McDonald / Austrians | Soldat / external player |
| D - 0505 | 06.06.2006 | Eck / Teugn-Hausen | Advanced | Phil Roubaud / Austrian | Stefano Ostinelli / French | Wachtmeister / Cadet |
| D - 0508 | 12.06.2006 | PTW / Ligny | No Rules | Richy Duggan / French | Andy Moss / Allied | Leutnant / Lieutenant |
| D - 0520 | 27.06.2006 | Eck / Campaign in One Battle | Historic | Paul Smith / French | Lorenzo Carrere / Austrian | Soldat / Sous-Lieutenant |
| D - 0524 | 28.06.2006 | Wat / Quatre Bras | No Rules | Peter Keller / French | Patrick McCarthy / Allies | external player / Cadet |
| D - 0545 | 06.08.2006 | NIR / Best Laid Plans | Advanced | Michel Girard / French | Georgy Pronin / Russian | Sous-Cadet / Podporuchik |
| D - 0546 | 06.08.2006 | NIR / Kutusov turns to fight | No Rules | Michel Girard / French | Mark Nesdoly / Russian | Sous-Cadet / external player |
| D - 0547 | 07.08.2006 | Eck / Hunting Davout | Historic | Phil Chimara / Russians | Michael Hoener / Austrians | General-Lieutenant / Leutnant |
| D - 0555 | 21.08.2006 | BGW / General d'Erlon's Assault | Advanced | Michel Girard / French | Craig McAllister / Allied | Sous-Lieutenant / Sergeant |
| D - 0562 | 05.09.2006 | BGW / Waterloo | Historic | Paul Smith / English | Raphael Richert / French | Wachtmeister / Sous-Cadet |
| D - 0564 | 05.09.2006 | NIR / 07 Kutuzov turns to fight | Historic | Michael Hoener / French | Raphael Richert / Russians | Leutnant / SousCadet |
| D - 0565 | 05.09.2006 | PTW / 03 The Battle of Quatre Bras | Historic | Michael Hoener / English | Michel Girard / French | Leutnant / Lieutenant |
| D - 0570 | 07.09.2006 | Eck / Designers Scenario | No Rules | John Mitchell / French | Andreas Naujoks / Austrian | Caporal / externalplayer |
| D - 0576 | 20.09.2006 | Wat / Rearguard Action at Soleilmont | Historic | Phil Chimara / French | Stefan Reuter / Prussians | General-Lieutenant / Capitaine |
| D - 0578 | 20.09.2006 | Wat / Quatre Bras v1 | Advanced | Lino Paupério / Allied | Juerg Schulthess / French | Private / Caporal |
| D - 0579 | 20.09.2006 | PTW / Quatre Bras | No Rules | Michel Girard / French | Oliver Kreuels / Allied | Lieutenant / externalplayer |
| D - 0580 | 20.09.2006 | BGW / Waterloo | No Rules | Michel Girard / French | Bill Spitz / Allied | Lieutenant / externalplayer |
| D - 0581 | 20.09.2006 | BGW / Waterloo | Advanced | Michel Girard / Allied | Colin Park / French | Lieutenant / Lieutenant |
| D - 0582 | 20.09.2006 | BGW / Waterloo | Advanced | Michel Girard / French | Raphael Richert / Allied | Lieutenant / Sous-Cadet |
| D - 0587 | 02.10.2006 | Wat / 022.Quatre_Bras_h.scn (36 turns) | Advanced | Mario Ostojic / French | Phil Chimara / Allies | Feldwebel / General-Lieutenant |
| D - 0589 | 26.10.2006 | Jena / Jena | Historical | Phil Chimara / Prussian | Stuart Wilson / French | General / external player |
| D - 0595 | 27.10.2006 | PTW / Quatre Bras | Advanced | John Mitchell / French | Alan Hartwik / Allied | Caporal / Chef de Battalion |
| D - 0602 | 07.11.2006 | Wat/ Quatre Bras | No Rules | Maciej Wyczanski / Allied | Zbyszek Pietras / French | Sous-Cadet / Cadet |
| D - 0604 | 07.11.2006 | Eck / Approaching Abensberg | Advanced | John Mitchell / Austrians | Espoz y Mina / French | Caporal / Korporal |
| D - 0615 | 19.12.06 | Jena / Saalfeld | Historic | Peter Veenstra / Prussian | Colin Park / French | Leutnant / Lieutenant |
| D - 0623 | 29.01.07 | NRC / #00a_3_Russians - The Russians are coming | Advanced | Mark Oakford / French | Vitaliy Mamalaga / Russians | |
| D - 0625 | 06.02.07 | NRC / Saltnovka, July 23, 1812 | No Rules | Dirk Smith / French | Michael Hoener / Russians | |
| D - 0627 | 09.02.07 | NIR Project / Wagram | Historic | Tom Lachenmaier / Austrians | Patric Strijbis / French | |
| D - 0629 | 09.02.07 | Wat / Soleilmont 1 | Historic | Michael Ellwood / French | Alan Hartwik / Prussians | |
| D - 0631 | 09.02.07 | Wat / 007.Large_historical.scn | Advanced | Zbyszek Pietras / French | Jarek Molik / Allied | |
| D - 0632 | 11.02.07 | Wat / Quatre Bras | No Rules | Patric Strijbis / French | Maarten Rog / Allied | |
| D - 0634 | 11.02.07 | PTW / Quatre Bras | No Rules | Michel Girard / French | Dirk Smith / Allied | |
| D - 0635 | 11.02.07 | PTW / Quatre Bras | No Rules | Michel Girard / French | Maciej Wyzcanski / Allied | |
| D - 0636 | 11.02.07 | PTW / Quatre Bras | No Rules | Michel Girard / French | Willie Davis / Allied | |
| D - 0638 | 12.02.07 | NIR / Kutuzov Turns to Fight | No Rules | Dougie McMann / French | Phil Chimara / Russians | |
| D - 0640 | 03.01.07 | PTW / Quatre Bras (026) | Advanced | Richy Duggan / English | Ed Blackburn / French | |
| D - 0646 | 11/4/07 | HPS Waterloo 007.Large_historical.scn | Advanced Rules | Zbyszek Pietras / French | Jarek Molik / Allied | |
| D - 0647 | 11/4/07 | NIR #15 Try Try Again | No Rules | Michel Girard / French | Robert Corcoran / Russian | |
| D - 0648 | 11/4/07 | PTW Quatre Bras | No Rules | Michel Girard / French | Dirk Smith / Allied | |
| D - 0649 | 11/4/07 | PTW Quatre Bras | No Rules | Michel Girard / French | Maciek Wyczan / Allied | |
| D - 0650 | 11/4/07 | PTW Quatre Bras | No Rules | Michel Girard / French | Willie Davis / Allied | |
| D - 0652 | 11/4/07 | NIR - Kutuzov turns to fight | No Rules | Dougie McMann / French | Philip Chimara / Russian | |
| D - 0653 | 11/4/07 | Battle of Linz scenario 2A1 - from Wagram | No Rules | Sergio Alarcon / French | Maarten Rog / Allied | |
| D - 0654 | 11/4/07 | 9h - Wagram 1st day of the battle | No Rules | Sergio Alarcon / French | Lorenzo Carrere / Austrian | |
| D - 0655 | 11/4/07 | Wat - 026 (Quatre Bras) | Advanced Rules | Richy Duggan / English | Ed Blackburn / French | |
| D - 0656 | 11/4/07 | PTW - 21. Quatre Bras - AOW | Historical | Aaron Burr / Allied | Luciano Bassotti / French | |
| D - 0657 | 11/4/07 | BGW - General d'Erlon's Assault | No Rules | Lars Wistedt / French | Luciano Bassotti / Allied | |
| D - 0660 | 11/4/07 | The Battle of Ligny | No Rules | Ole Nielsen / Prussian | Mark Oakford / French | |
| D - 0661 | 11/4/07 | Napoleon's Charge | Advanced Rules | Stefano Serrotti / English | Armando Russo / French | |
| D - 0662 | 11/4/07 | Battle of Saafeld | No Rules | Glyn Hargreaves / French | Peter Dawson / Austrian | |
| D - 0665 | 11/4/07 | H15 Teugn-Hausen and Saalhaupt | Advanced Rules | Alberto Neri / French | Massimo Zampini / Austrian | |
| D - 0667 | 11/4/07 | HPS Jena- #04a_1 Auerstedt variant 1 | Historical Rules | Stefan Brandl / Prussian | Colin Park / French | |
| D - 0672 | 11/4/07 | Waterloo Historical | No Rules | Peter Dawson / French | Andy Moss / Allied | |
| D - 0678 | 26/4/07 | Battle of Waterloo | Historical Rules | Clifton Sweeny / French | Garret Fitzgerald / Allied | |
| D - 0679 | 26/4/07 | Battle of Waterloo | Historical Rules | Colin Park / French | Garret Fitzgerald / Allied | |
| D - 0680 | 26/4/07 | Battle of Eylau | No Rules | Andy Moss / Russian | Stephane Chicouri / French | |
| D - 0681 | 27/4/07 | Battle of Wavre: Company level | Historical Rules | Glyn Hargreaves / French | Ian Seaman / Allied | |
| D - 0693 | 1/6/07 | HPS Eckmuhl H15: Teugh-Hausen | Advanced Rules | Christophe Boucheron / French | Harold Lajoie / Prussian (External Player) |
|
| D - 0695 | 07/06/07 | Jena- Battle of Auerstadt | Historical Rules | Clifton Seeney / Allied | Jonathan Thayer / French | |
| D - 0696 | 07/06/07 | HPS/Waterloo_Wavre Expansion on Historical | Advanced Rules | Massimo Zampini / Allied | Armando Russo / French | |
| D - 0702 | 07/10/07 | Wag / 1H-The Battle of Ebelsberg | Historical Rules | Celamanka Noftz / French | James Woods / Austrian | |
| D - 0705 | 07/10/07 | Eck / Abensberg Conflict | Historical Rules | Christian Rizo / French | Vladimir Repin / Austrians | |
| D - 0707 | 07/23/07 | Eck / Marchfeld | No Rules | James Woods / Austrian | Celamanka Noftz / French | |
| D - 0712 | 07/25/07 | Eck / Hunting Davout | Historical Rules | Garret Fitzgerald / Austrians | Christophe Boucheron / French | |
| D - 0718 | 08/23/2007 | Wag - 03A1 St Cyr to the Rescue! | Historical Rules | Robert Noftz / Austrians | Celamanka Noftz / French | |
| D - 0723 | 9/24/07 | Eck - C06 The Battle of Sacile | Advanced Rules | Clay Dougherty / French | James Belk / Austrians | |
| D - 0724 | 01-08-07 | Wat - Waterloo Campaign | Advanced Rules | Patric Strijbis / Allied | Garret Fitzgarld / French | |
| D - 0731 | 03/11/07 | Leipzig John Miller's scenario | No Rules | John Miller / French | Bernard Haulotte / Prussian | |
| D - 0742 | 20/11/07 | Eck - The Battle of Eckmuhl | Advanced Rules | Jim Belk / Austrian | Steve Kitchen / French | |
| D - 0748 | 9/12/07 | H09 - The Battle of Landshut | Advanced Rules | Massimo Zampini / Austrian | Stefano Panarella / French | |
| D - 0754 | 20/01/08 | Wag - The Battle of Linz-Coordinated Attack | No Rules | Robert Noftz / Austrian | Dean Beecham / French | |
| D - 0757 | 1/2/08 | Eck - H07. Davout follows orders |
Historical Rules | Thomas Scheitel / French | Daniel Armenta / Austrian | |
D - 0770 |
27/02/08 |
Eck - #10h,Battle of Eckmuhl-44 turns |
No Rules |
Thomas Moore / French |
Ivan Alpuente / Austrian |
|
D - 0780 |
15/03/08 |
Waterloo Historical 006 Fixed |
Historical Rules |
Richy Duggan / Allied |
Andy Moss / French |
|
D - 0794 |
21/04/08 |
Wat - 022-The Battle of Quatre Bras - Historical, June 16, 1815 |
No Rules |
Roberto Morresi / Allied |
Donnell Blewer / French |
|
D - 0796 |
26/04/08 |
HPS Jena - #00_h.1 Six Days In October |
Historical Rules |
Mike Petro / Prussian |
Christian Rizo / French |
|
D - 0804 |
31/05/08 |
NIR -
Never Too Late
|
Historical Rules |
Scott Ludwig / Russian |
Marc Lanero / External Player |
|
D - 0806 |
31/05/08 |
NIR - The Long Road Home |
Historical Rules |
Scott Ludwig / Russian |
Pete Russo
/ French |
|
D - 0809 |
01/06/08 |
BGW - Grouchy's Victory |
Advanced Rules |
James Walsh / Allied |
Devon Hill / French
|
|
D - 0810 |
01/06/08 |
BGW - Napoleon's Charge |
Historical Rules |
Devon Hill / French |
Clint Hill / Allied |
|
D - 0811 |
01/06/08 |
BGW - Le Chateau De Hougomont |
Historical Rules |
Devon Hill / French |
Clint Hill / Allied |
|
D - 0812 |
01/06/08 |
BGW - The Fortress Stands |
Historical Rules |
Devon Hill / French |
Clint Hill / Allied |
|
D - 0813 |
01/06/08 |
BGW - Le Chateau De Hougomont |
Historical Rules |
Devon Hill / French |
Adrian Marcks / Allied |
|
D - 0814 |
3/06/08 |
HPS NRC - The Battle of Drissa |
Historical Rules |
Paul Wakeman / French |
Glenn Merrett / Russian |
|
D - 0815 |
3/06/08 |
HPS NRC - Battle of Saltanovka |
Historical Rules |
Paul Wakeman / French |
Michael
Fredel / Russian |
|
D - 0816 |
3/06/08 |
PTW - Battle of Quatre Bras |
Historical Rules |
Oliver Gilliland / French |
Daniel Armenta / Allied |
|
D - 0817 |
3/06/08 |
PTW - Battle of Ligny |
Historical Rules |
Oliver Gilliland / French |
Nigel Kesteven / Allied |
|
D - 0818 |
6/6/08 |
HPS Eckmuhl - Battle of Landshut |
Advanced Rules |
Dale Lastowicka / French |
Nigel Kesteven / Austrian |
|
D -
0820 |
29/6/08 |
HPS NRC
- The Battle of Taruntino, Kutusov Strikes Back |
Historical Rules |
Thomas
Scheitel / Russian |
Kieth
Williamson / French |
|
| D - 0823 | 05/07/08 | HPS NRC - Borodino no fix units | Historical Rules | Garret Fitzgerald / French | George Cartiglia / Russian | |
| D - 0849 | 06/10/08 | BGW - Talavera (NiR Project) | No Rules | Maciek Wedkowski / French | Stefan Reuter / Allied | |
| D - 0855 | 22/10/08 | NIR - The 1805-1806 Campaign (NIR Project V 1.06) | Advanced Rules | Mieszko Ciesla / French | Przemyslaw Wedkowski / Russian | |
| D - 0860 | 25/10/08 | HPS Waterloo Scenario: Company scene 133 |
No Rules | Peter Dawson / French | Steve Real / Allied | |
| D - 0861 | 15/11/08 | HPS NRC Scenario: The Battle of Smolensk, The French Come From the North |
Advanced Rules | Glyn Hargreaves / Russian | Keith Williamson / French | |
| D - 0863 | 27/11/08 | HPS War of 1812 Scenario: Queenston Heights_a |
Historical Rules | David R. Smith / French | Dean Beecham / English | |
| D - 0866 | 01/12/08 | HPS Wagram - OTV1 Ebelsberg | Advanced Rules | Steve Real / Austrian | Thomas Scheitel / French | |
| D - 0871 | 15/12/08 | HPS Wagram - 02H Linz |
Historical Rules | Celamanka Noftz / French | Robert Noftz / Austrian |
|
| D - 0872 | 15/12/08 | HPS Wagram - 02A2 Linz |
Historical Rules | Celamanka Noftz / French | Robert Noftz / Austrian |
|
| D - 0878 | 23/12/08 | HPS NRC Scenario: SB_MoscowWB.scn |
Advanced Rules |
Christian Rizo / French | Patrick Mc Carthy / Russian | |
| D - 0890 | 17/01/09 | HPS Eckmuhl Scenario: Battle of Bavaria |
Historical Rules | Michael Hodl / French | Michael Fredel / Austrian | |
| D - 0891 | 18/01/09 | HPS Eckmuhl - Scenario: Eylau/Two days Battle/historical/1807 | Advanced Rules | Mieszko Ciesla / French | Jonathan Thayer / Allied | |
| D - 0895 | 01/02/09 | NIR Scenario: La M'ere de toutes Batailles |
Advanced Rules | Przemyslaw Wedkowski / Russian | Karol Toth / French | |
| D - 0896 | 15/02/09 | HPS Waterloo Scenario: Battle Of Waterloo |
Advanced Rules | Nigel Kesteven / Allied | Aloysius King Sr / French | |
| D - 0897 | 28/02/09 | BGW Scenario: Battle of Waterloo |
Advanced Rules | Karol Toth / French | Mieszko Ciesla / Allied |
|
| D - 0898 | 28/02/09 | HPS NRC Scenario: Tauritina |
No Rules | Peter Dawson / Russian | Keith Williamson / French | |
| D - 0903 | 03/03/09 | HPS Wagram Scenario: 14a_Danger on the Danube |
Historical Rules | Celamanka Noftz / Austrian | George Catiglia / French | |
| D - 0911 | 14/03/09 | NIR Scenario: Battle of Pultusk/historical |
Advanced Rules | Dragon Malet / French | Mieszko Ciesla / Russian | |
| D - 0916 | 21/03/09 | BGW - Scenario: The Prussians Pressure Papolette | Historical Rules | Walt Moehle / Allied | Scott Ludwig / French | |
| D - 0917 | 24/03/09 | NIR - Scenario: 07. Kutuzov turns to fight | Advanced Rules | Mike Ellwood / French | Phil Roubaud / Russian | |
| D - 0918 | 24/03/09 | HPS Waterloo - Scenario: 37. Waterloo Historical | Advanced Rules | Mike Ellwood / French | Richy Duggan / Allied | |
| D - 0921 | 28/03/09 | HPS Renaissance - Scenario: Flodden 017 | No Rules | Pete Dawson / French | Andy Moss / English | |
| D - 0925 | 31/03/09 | PTW - Scenario: Battle of Quatre Bras | Advanced Rules | Karol Toth / French | Walt Moehle / Allied | |
| D - 0927 | 02/04/09 | HPS Waterloo - Scenario: The Battle of Quatre Bras | Advanced Rules | Maarten Rog / Allied | Steve Kitchen / French | |
| D - 0929 | 04/07/09 | HPS Wagram - Scenario: Battle of Linz | Historical Rules | Lorenzo Carrere / French | José Luis Lupianez Chacon / Austrian | |
| D - 0930 | 04/08/09 | NIR - Scenario: La bataille de Borodino | No Rules | Stéphane Lelièvre / French | Przemyslaw Wedkowski / Russian | |
| D - 0933 | 18/04/09 | NIR - Scenario: Friedland-Napoleon Arrives | Advanced Rules | Przemyslaw Wedkowski / French | Maciek Wedkowski / Russian | |
| D - 0934 | 18/04/09 | NIR - Scenario: Friedland-Napoleon Arrives | No Rules | Przemyslaw Wedkowski / Russian | Walt Moehle / French | |
| D - 0935 | 18/04/09 | NIR - Scenario: La Bataille de Borodino | No Rules | Stephane Lelievre / French | Przemyslaw Wedkowski / Russian | |
| D - 0936 | 19/04/09 | BGW - Scenario: 16. Raevskii's Redoubt | Advanced Rules | Christian Arndt / French | Mark Wickhorst / Russian | |
| D - 0942 | 23/04/09 | HPS NRC - Scenario: The Battle of Smolensk | Advanced Rules | Keith Williamson / French | Glyn Hargreaves / Russian | |
| D - 0943 | 23/04/09 | HPS Wag - The Battle of Marchfield | Advanced Rules | Maarten Rog / Allied | Steve Kitchen / French | |
| D - 0947 | 28/04/09 | HPS Jena-Auerstaedt - Scenario: Battle of Auerstaedt | Historical Rules | Colin Park / French | Michael Hödl / Prussian | |
| D - 0953 | 29/05/09 | HPS Wag - 07A_Wag (T) | Historical Rules | Robt Noftz / Allied | Cela Noftz / French | |
