|
|
|
2005-2006 If you have any troubles with game registration or general questions e-mail: Game Records Keeper Scott Ludwig Last Updated: 12/31/05 |
| Single player-Games | |||||||||||||||
| Start of the game: |
Challenger / Opponent Ranks: |
End of the game: |
Battle / Scenario |
Rules of the battle: |
Challenger / Side: |
Opponent / Side: |
Great Victory: |
Minor Victory: |
Draw: |
Minor Defeat: |
Major Defeat: |
Kapitu- lation: |
Winner / Side: |
Pts. / Staff-Pts. Winner: |
Pts. / Staff-Pts. Looser: |
| 10.12.2004 | Sous-Lieutenant / Lieutenant |
04.01.2005 | Cobexlaw / Austerlitz | fortgeschr. | Sam Dodson / Österreicher | Steve Kitchen / Franzosen | Franzosen | Österreicher | X | Steve Kitchen | 4 / 2 | 3 / 2 | |||
| 02.09.2004 | Oberleutnant / externer Spieler |
05.01.2005 | HPS Eckmuehl / Landshut Scn.01 | historisch | Scott Ludwig / Österreicher | Dierk Walter / Franzosen | Franzosen | Österreicher | Dierk Walther | externer Spieler | 2 / 3 | ||||
| 25.10.2004 | Poruchik / Lieutenant |
08.01.2005 | CT / Round 02 | fortgeschr. | K. Koryakov / Franzosen | A. Moss / Alliierte | Franzosen | Alliierte | X | K. Koryakov | 6 / 2 | 1 / 2 | |||
| 07.11.2004 | Caporal / Sous-Cadet |
11.01.2005 | BGW / Grouchy hears the guns | historisch | Garret Fitzgerald / Franzosen | Alan Hartwick / Alliierte | X | - | 4 / 3 | 5 / 3 | |||||
| 01.12.2004 | Caporal / Cadet |
11.01.2005 | PTW / Quatre Bras | historisch | Garret Fitzgerald / Franzosen | Alan Hartwick / Alliierte | Alliierte | Franzosen | Alan Hartwick | 7 / 3 | 1 / 3 | ||||
| 26.12.2004 | Fähnrich / externer Spieler |
18.01.2005 | HPS Eckmühl / Pursuit at Rohr | historisch | Jim Hall / Österreicher | Steve Peluso / Franzosen | Österreicher | Franzosen | Jim Hall | 6 / 3 | externer Spieler | ||||
| 30.12.2004 | Fähnrich / Oberfähnrich |
19.01.2005 | NIR / Davout´s plan | fortgeschr. | Alberto Neri / Franzosen | Richy Duggan / Russen | Franzosen | Russen | X | Alberto Neri | 6 / 2 | 1 / 2 | |||
| 07.09.2004 | Cadet / Leutnant |
21.01.2005 | HPS Eckmühl / Hunting Davout | keine Regeln | William Bracale / Franzosen | Steve Kitchen / Österreicher | Österreicher | Franzosen | S. Kitchen | 5 / 1 | 3 / 1 | ||||
| 06.06.2004 | Fähnrich / Fähnrich |
29.07.2004 | NIR / The Shevardino Redoubt | fortgeschr. | Paul Vinnos / Russen | Chris Lennox / Franzosen | Russen | Franzosen | P. Vinnos | 6 / 2 | 2 / 2 | ||||
| 07.06.2004 | Fähnrich / Oberfähnrich |
15.10.2004 | NIR / The Shevardino Redoubt | fortgeschr. | Paul Vinnos / Franzosen | Paul Zantuck / Russen | Franzosen | Russen | P. Vinnos | 5 / 2 | 3 / 2 | ||||
| 22.06.2004 | Fähnrich / Oberfähnrich |
11.08.2004 | NIR / The Shevardino Redoubt | fortgeschr. | Paul Vinnos / Franzosen | Peter Dell / Russen | Franzosen | Russen | P. Vinnos | 5 / 2 | 3 / 2 | ||||
| 06.11.2004 | Soldat / Soldat |
11.08.2004 | BGW / Brunswick takes the Hill | fortgeschr. | Peter Walker / Alliierte | August Brenton / Franzosen | X | - | 4 / 2 | 4 / 2 | |||||
| 26.12.2004 | Fähnrich / externer Spieler (NWC) |
28.01.2005 | HPS Eckmühl / Teugen Hausen | historisch | Jim Hall / Franzosen | Laurent Lavail / Österreicher | X | - | 4 / 3 | externer Spieler | |||||
| 26.12.2004 | Fähnrich / externer Spieler (NWC) |
28.01.2005 | HPS Eckmühl / Pursuit at Rohe | historisch | Jim Hall / Franzosen | Steve Peluso / Österreicher | Franzosen | Österreicher | Jim Hall | 6 / 3 | externer Spieler | ||||
| 10.11.2004 | Caporal / Cadet |
30.01.2005 | NIA / Leipzig - Hagelberg | fortgeschr. | Adrian Marcks / Franzosen | Maxton Brex / Preussen | X | - | 3 / 2 | 5 / 2 | |||||
| 28.05.2004 | Oberfähnrich / Fähnrich |
30.01.2005 | NIP / Jena-Auerstädt - Ruchel comes up | historisch | Patric Strijbis / Franzosen | Mario Ostojic / Preussen | Franzosen | Preussen | Patrick Strijbis | 5 / 3 | 3 / 3 | ||||
| 04.08.2004 | Cadet / Sous-Cadet |
30.01.2005 | PTW / Hold at all costs | keine Regeln | Piotr Neuff / Alliierte | Michal Mlodzik / Franzosen | Franzosen | Alliierte | Michal Mlodzik | 6 / 1 | 2 / 1 | ||||
| 04.01.2005 | Sous-Lieutenant / Lieutenant |
31.01.2005 | Cobexlaw - Austerl.-Campaign / Günzburg | fortgeschr. | Sam Dodson / Franzosen | Steve Kitchen / Österreicher | Österreicher | Franzosen | X | S. Kitchen | 5 / 2 | 2 / 2 | |||
| 11.01.2005 | Caporal / Sous-Lieutenant |
31.01.2005 | PTW / Ligny | historisch | Alan Hartwick / Franzosen | Garret Fitzgerald / Alliierte | Alliierte | Franzosen | Garret Fitzgerald | 5 / 3 | 3 / 3 | ||||
| 28.12.2003 | Oberleutnant / Fähnrich |
xx.12.2004 | NIR / Kutuzov turns to fight | historisch | Philippe Bezard / Russen | T. Lachenmaier / Franzosen | Franzosen | Russen | T. Lachenmaier **) | 4 / 3 | 4 / 3 | ||||
| 26.12.2004 | Fähnrich / externer Spieler (NWC) |
01.02.2005 | HPS Eckmühl / Teugen Hausen | historisch | Jim Hall / Österreicher | Laurent Lavail / Franzosen | X | - | 4 / 3 | externer Spieler | |||||
| 07.12.2003 | Oberfähnrich / Fähnrich |
01.02.2005 | TNW Leipzig - 16th October 01 | fortgeschr. | J.-P. Gubbels / Franzosen | Jim Hall / Alliierte | Alliierte | Franzosen | Jim Hall *) | 6 / 2 | 2 / 2 | ||||
| 18.10.2004 | Cadet / Caporal |
06.02.2005 | HPS / Wagram - 2nd day | historisch | Garret Fitzgerald / Franzosen | Stefan Reuter / Österreicher | X | - | 5 / 3 | 3 / 3 | |||||
| 10.01.2005 | Caporal / Sous-Lieutenant |
06.02.2005 | Cobexlaw / Elchingen | fortgeschr. | Alan Hartwick / Österreicher | Garret Fitzgerald / Franzosen | Franzosen | Österreicher | Garret Fitzgerald | 5 / 2 | 3 / 2 | ||||
| 03.01.2004 | Fähnrich / Fähnrich |
09.02.2005 | NIR-project / Aspern - second day | fortgeschr. | Alberto Neri / Oesterreich | Mieszko Ciesla / Franzosen | X | - | 4 / 2 | 4 / 2 | |||||
| 26.01.2005 | Poruchik / externer Spieler (NWC) |
09.02.2005 | HPS / Battle at Linz - 2nd battle | fortgeschr. | K. Koryakov / Franzosen | Ken Jones / Österreicher | Franzosen | Österreicher | X | K. Koryakov | 6 / 2 | externer Spieler | |||
| 26.01.2005 | Poruchik / externer Spieler (NWC) |
09.02.2005 | HPS / Battle at Linz - 2nd battle | fortgeschr. | K. Koryakov / Franzosen | Ken Jones / Österreicher | Österreicher | Franzosen | X | K. Koryakov | 6 / 2 | externer Spieler | |||
| 14.03.2004 | Oberfähnrich / Fähnrich |
08.01.2005 | CT / Round 01 | fortgeschr. | Mieszko Ciesla / Franzosen | Alberto Neri / Alliierte | Franzosen | Alliierte | X | M. Ciesla | 6 / 2 | 1 / 2 | |||
| 15.11.2004 | Cadet / Soldat |
09.02.2005 | HPS Eckmühl / The emperors counterattack | fortgeschr. | Adrian Marcks / Franzosen | Clinton Hill / Preussen | Franzosen | Preussen | A. Marcks | 5 / 2 | 3 / 2 | ||||
| 18.06.2004 | Fähnrich / Oberfähnrich |
14.02.2005 | Cobexlaw / Waterloo campaign | keine Regeln | Stefan Reuter / Franzosen | S. Chicouri / Alliierte | Alliierte | Franzosen | S. Chicouri | 6 / 1 | 2 / 1 | ||||
| 15.02.2005 | Lieutenant / Private |
17.02.2005 | Cobexlaw / La-Haie Sainte - The main assault begins | TRAINING | Steve Kitchen / Franzosen | Thomas Borling / Alliierte | X | - | 0 / 0,5 | 0 / 0,5 | |||||
| 02.09.2004 | Sous-Cadet / Soldat |
19.02.2005 | HPS Eckmuehl / Napoleon vs. Charles | fortgeschr. | Greg Masters / Franzosen | Ty Wellingwood / Österreicher | Franzosen | Österreicher | G. Masters | 5 / 2 | 3 / 2 | ||||
| 25.10.2004 | Caporal / Soldat |
19.02.2005 | HPS / The Battle of Teugn-Hausen | fortgeschr. | Greg Masters / Franzosen | August Brenton / Österreicher | X | - | 3 / 2 | 5 / 2 | |||||
| 08.02.2005 | Oberfähnrich / Sous-Cadet |
22.02.2005 | HPS / The battle of Linz | historisch | Jim Hall / Franzosen | Pietras Zbyszek / Österreicher | Franzosen | Österreicher | Jim Hall | 5 / 3 | 3 / 3 | ||||
| 23.01.2005 | Lieutenant / externer Spieler (NWC) |
23.02.2005 | HPS / C02. Skirmish at Eckmuhl | historisch | Scott Ludwig / Österreicher | Dierk Walter / Franzosen | Franzosen | Österreicher | Dierk Walter | externer Spieler | 2 / 3 | ||||
| ??.09.2004 | Lieutenant / Sous-Cadet |
23.02.2005 | NRC / Spring 1813 | historisch | Scott Ludwig / Franzosen | Comte de Segur / Russen | X | - | 3 / 3 | 5 / 3 | |||||
| 26.01.2005 |
Sous-Cadet / Lieutenant |
23.02.2005 | BGW / D´Erlons assault | fortgeschr. |
Thomas Huberth / Franzosen | Scott Ludwig / Alliierte | X |
- |
5 / 2 |
3 / 2 |
|||||
| 06.02.2005 |
Caporal / Sous-Lieutenant |
27.02.2005 | Cobexlaw / Austerlitz | historisch. |
Garret Fitzgerald / Franzosen | Alan Hartwick / Alliierte | Franzosen |
|
Alliierte | Garret
Fitzgerald |
5/3 |
3/3 |
|||
| 14.02.2005 | Sous-Lieutenant / Sous-Lieutenant |
28.02.2005 | PTW / Ligny historical | historisch | Alan Hartwick / Franzosen | Garret Fitzgerald / Alliierte | Alliierte | Franzosen | Garret Fitzgerald | 6 / 3 | 2 / 3 | ||||
| 02.11.2004 | Soldat / Lieutenant | 03.03.2005 | PC / Vittoria | fortgeschr. | Greg Colman / Alliierte | Andy Barnes / Franzosen | Franzosen | Alliierte | X | A. Barnes | 5 / 2 | 2 / 2 | |||
| 24.10.2004 | Sous-Lieutenant / Caporal | 05.03.2005 | NIR / Borodino | keine Regeln | Mieszko Ciesla / Russen | Stefan Reuter / Franzosen | Russen | Franzosen | X | M. Ciesla | 5 / 1 | 2 / 1 | |||
| 18.02.2005 | Sous-Cadet / Private | 07.03.2005 | IAT/ Brochen | fortgeschr. | Thomas Huberth / Franzosen | Paul Johnson / Alliierte | X | - | 4 / 2 | 4 / 2 | |||||
| 17.05.2004 | Faehnrich / Faehnrich | 07.03.2005 | PW / Talavera | keine Regeln | Ricardo Sanchez Bonachia / Alliierte | Mario Ostojic / Franzosen | Franzosen | Alliierte | M. Ostojic | 5 / 1 | 3 / 1 | ||||
| 30.01.2005 | Korporal / Lieutenant | 03.03.2005 | NRC / Battle of Gorodetchna | historisch | Nino Lampuri / Russen | Phillip Chimara / Franzosen | Franzosen | Russen | X | P. Chimara | 5 / 2 | 2 / 2 | |||
| 12.10.2004 | Sous-Cadet / Soldat | 05.03.2005 | BGW / Waterloo | historisch | Jaume Campderros / Franzosen | Greg Colman / Alliierte | Franzosen | Alliierte | X | J. Campderros |
6 / 3 | 3 / 3 | |||
| 13.02.2005 | Private / Caporal | 10.03.2005 | PTW / Quatre Bras | keine Regeln | Maarten Rog /Alliierte | Patric Strijbis / Franzosen | Franzosen | Alliierte | X | P. Strijbis | 5 / 1 | 2 / 1 | |||
| 06.02.2005 |
Sous-Lieutenant / Cadet | 13.03.2005 | NIR / Try try again | historisch | Mieszko Ciesla / Franzosen | Thomas Huberth / Russen | X | - | 3 / 3 |
5 / 3 |
|||||
| 20.02.2005 | Sous-Lieutenant / Lieutenant | 17.03.2005 | IAT/ Brochen | historisch | Garret Fitzgerald / Franzosen | Andy Barnes / Alliierte | Alliierte | Franzosen | - | 5 / 3 | 3 / 3 | ||||
| 09.02.2005 | Lieutenant / Sergeant | 17.03.2005 | NRC / First shots in the Fleshes | fortgeschr. | Phillip Chimara / Franzosen | Chris Lennox / Russen | Franzosen | Russen | P. Chimara | 5 / 2 | 3 / 2 | ||||
| 15.02.2005 | Lieutenant / Ensign | 17.03.2005 | IAT/ Brochen | historisch | Phil Chimara / Franzosen | Dan Armenta / Alliierte | Alliierte | Franzosen | X | D. Armenta | 7 / 3 | 0 / 3 | |||
| 28.02.2005 | Sous-Lieutenant / Sergeant | 21.03.2005 | Cobexlaw/ Quatre Bras | historisch | Garret Fitzgerald / Franzosen | Thomas Borling / Alliierte | Alliierte | Franzosen | T. Borling | 7 / 3 | 1 / 3 | ||||
| 01.02.2005 | Sous-Lieutenant / Lieutenant | 21.03.2005 | Cobexlaw / Spain - Corunna | fortgeschr. | Sam Dodson / Österreicher | Steve Kitchen / Franzosen | Franzosen | Österreicher | S. Kitchen | 4 / 2 | 4 / 2 | ||||
| 30.01.2005 | Sous-Lieutenant / Lieutenant | 25.03.2005 | Cobexlaw - Austerlitz-campaign / Ulm | keine Regeln | Sam Dodson / Österreicher | Steve Kitchen / Franzosen | Franzosen | Österreicher | S. Kitchen | 4 / 2 | 4 / 2 | ||||
| 28.02.2005 | Sous-Lieutenant / Sous-Cadet | 01.04.2005 | Cobexlaw/ Waterloo (Mod) | fortgeschr. | Garret Fitzgerald / Alliierte | John Egan / Franzosen | Franzosen | Alliierte | J. Egan | 6 / 3 | 2 / 3 | ||||
| 27.10.2004 | Soldat / Soldat | 01.04.2005 | HPS / The Battle of Teugn-Hausen | fortgeschr. | August Brenton / Österreicher | Brad Falgross / Franzosen | Österreicher | Franzosen | A. Brenton | 5 / 2 | 3 / 2 | ||||
| 10.03.2005 | Wachtmeister / Soldat | 01.04.2005 | La Haye Sainte has Fallen | fortgeschr. | Taylor Wellingwood / Franzosen | Brad Falgross / Alliierte | X | - | 3 / 2 | 5 / 2 | |||||
| 08.09.2004 |
Cadet / Fähnrich | 07.04.2005 | PTW / Ligny | historisch | Garret Fitzgerald / Franzosen | Stefan Brandl / Preussen | Preussen | Franzosen | S. Brandl | 4 / 3 | 4 / 3 | ||||
| 20.03.2005 | Lieutenant / Sergeant | 15.04.2005 | Cobexlaw Quatre Bra | historisch | Garret Fitzgerald / Franzosen | Thomas Borling / Alliierte | Franzosen | Alliierte |
G. Fitzgerald | 5 / 3 | 3 / 3 | ||||
| 11.01.2005 | Lieutenant / Private | 19.04.2005 | PTW / The men from Quatre-Bras | keine Regeln | Richy Duggan / Franzosen | Jack Cameron / Alliierte | Franzosen | Alliierte | R. Duggan | 5 / 1 | 3 / 1 | ||||
| 08.03.2005 | Private / Wachtmeister | 19.04.2005 | PTW/ Ligny Village | fortgeschr. | James Walsh / Franzosen | Clinton Hill / Preussen | Franzosen | Preussen | J. Walsh | 5 / 2 | 3 / 2 | ||||
| 16.03.2005 | Sous-Lieutenant / Leutnant | 20.04.2005 | TNW Corunna | historisch | Ricardo Bonachia / Franzosen | Jim Hall / Alliierte | Franzosen | Alliierte | R. Bonachia | 7 / 3 | 1 / 3 | ||||
| 30.01.2005 | Praporschik / Lieutenant | 27.04.2005 | NIR / The Shevardino Redoubt | fortgeschr. | Paul Vinnos / Franzosen | Phillip Chimara / Russen | Russen | Franzosen | P. Chimara | 5 / 2 | 3 / 2 | ||||
| 06.02.2005 | Caporal / Sous-Lieutenant | 27.04.2005 | Cobexlaw / Austerlitz | historisch | Alan Hartwick / Franzosen | Garret Fitzgerald / Alliierte | X | - | 5 / 1 | 3 / 1 | |||||
| 21.09.2004 | Cadet / Sous-Cadet | 2.05.2005 | NIR / Borodino | keine Regeln | Sergio Alarcon / Russen | Alan Hartwick / Franzosen | Russen | Franzosen | X | S. Alarcon | 5 / 1 | 2 / 1 | |||
| 28.04.2005 | Sous-Lieutenant / Soldat | 2.05.2005 | More Than a Skirmish | historisch | Stefan Reuter / Österreicher | Yann Lamezec / Franzosen | X | - | 5 / 3 | 3 / 3 | |||||
| 30.01.2005 | Korporal / Lieutenant | 7.05.2005 | NRC / Battle of Gorodetchna | fortgeschr | Greg Wleklinski / Franzosen | Phillip Chimara / Russen | Franzosen | Russen | G. Wleklinski | 6 / 2 | 2 / 2 | ||||
| 30.01.2005 | Praporschik / Lieutenant | 7.05.2005 | NIR / The Shevardino Redoubt | fortgeschr. | Paul Zantuck/ Russen | Phillip Chimara / Franzosen | Russen | Franzosen | P. Zantuck | 6 / 2 | 2 / 2 | ||||
| 13.03.2005 | Private / Lieutenant | 7.05.2005 | QB/ Fury of the I Corps | keine Regeln | Maarten Rog / Alliierte | Mieszko Ciesla / Franzosen | Franzosen | Alliierte | X | M. Ciesla | 5 / 1 | 2 / 1 | |||
| 18.09.2003 | Faehnrich / Faehnrich | 14.05.2005 | NIR / Kutusov turns to fight | historisch | Iain Fuller / Russen | P. Strijbis / Franzosen | Franzosen |
Russen | P. Strijbis | 5 / 3 | 3 / 3 | ||||
| 14.09.2004 | Sous-Lieutenant / Sous-Cadet | 14.05.2005 | Marengo2 / Historical | fortgeschr. | William Bracale / Franzosen | P. Strijbis / Österreicher | Österreicher | Franzosen | P. Strijbis | 5 / 2 | 3 / 2 | ||||
| 16.09.2004 | 2nd Lieutenant / Caporal | 14.05.2005 | BGW / The wings come together | historisch | Devon Hill / Franzosen | Adrian Marcks / Alliierte | Franzosen | Alliierte | D. Hill | 5 / 3 | 3 / 3 | ||||
| 22.02.2005 |
Sous-Lieutenant / Oberfähnrich | 14.05.2005 | IAT/ Brochen | historisch | Stefan Reuter / Franzosen | Michael Hoener / Alliierte | Franzosen | Alliierte | S. Reuter | 6 / 3 | 2 / 3 | ||||
| 11.08.2004 | Oberfaehnrich / Faehnrich | 14.05.2005 | HPS Eckmuehl / Campaign | historisch | Garret Fitzgerald / Oesterreicher | Conte de Segur / Franzosen | Oesterreicher | Franzosen | G. Fitzgerald | 6 / 1 | 2 / 1 | ||||
| 12.03.2004 |
Faehnrich / Faehnrich | 14.05.2005 | NRC / Borisov 1.scn | historisch | Dmitry Popfalushi / Russen | Garret Fitzgerald / Franzosen | X | - | 4 / 3 | 4 / 3 | |||||
| 18.04.2005 | Lieutenant / externer Spieler | 14.05.2005 | Wag/ MOE III | historisch | Scott Ludwig / Franzosen | Bruce Hall / Österreicher | Österreicher | Franzosen | B. Hall | X | 2 / 3 | ||||
| 18.05.2004 | Oberleutnant / Oberfaehnrich | 18.05.2005 | PTW / Quatre Bras | fortgeschr. | Patric Strijbis / Franzosen | Andrew Veenstra / Alliierte | Alliierte | Franzosen | A. Veenstra | 7 / 2 | 1 / 2 | ||||
| 23.12.2003 | Faehnrich / Oberfaehnrich | 18.05.2005 | NIR / Kutuzov turns to fight | keine Regeln | Patric Strijbis / Russen | Mark Wickhorst / Franzosen | X | - | 3 / 1 | 5 / 1 | |||||
| 11.11.2004 |
Soldat / Caporal | 22.05.2005 | HPS Eckmühl / Five Days in April | historisch | Sergio Navarro / Österreicher | Garret Fitzgerald / Franzosen | Franzosen | Österreicher | G. Fitzgerald | 5 / 3 | 3 / 3 | ||||
| 12.07.2004 |
Oberfaehnrich / Oberfaehnrich | 22.05.2005 | HPS / Wagram, the last Day | fortgeschr. | Martin Saes / Oesterreicher | Maciek Wedkowski / Franzosen | Franzosen | Oesterreicher | X | M. Wedkowski | 6 / 2 | 1 / 2 | |||
| 28.04.2005 | Sous-Lieutenant / externer Spieler | 22.05.2005 | Wag/ Linz | fortgeschr. | Stefan Reuter / Österreicher | Marco Bijl / Franzosen | Franzosen | Österreicher | M. Bijl | - | 2 / 2 | ||||
| 28.04.2005 | Sous-Lieutenant / externer Spieler | 22.05.2005 | Wag/ Linz | fortgeschr. | Stefan Reuter / Österreicher | Marco Bijl / Franzosen | Franzosen | Österreicher | S. Reuter | 6 / 2 | - | ||||
| 19.12.2003 | Faehnrich / Oberfaehnrich | 22.05.2005 | BGW / A great day for a battle | keine Regeln | Philippe Bezard / Franzosen | Richy Duggan / Alliierte | Alliierte | Franzosen | R. Duggan | 6 / 1 | 2 / 1 | ||||
| 20.10.2003 | Faehnrich / Faehnrich | 27.05.2005 | NIR / Borodino - historical | keine Regeln | Mark Wickhorst / Franzosen | John Commissar / Russen | Franzosen | Russen | M. Wickhorst | 6 / 1 | 2 / 1 | ||||
| 24.03.2005 | Sous-Lieutenant / Lieutenant | 27.05.2005 | TNW C1805 Elchingen His 01 | fortgeschr. | Sam Dodson / Österreicher | Steve Kitchen / Franzosen | Franzosen | Österreicher | S. Kitchen | 5 / 2 | 3 / 2 | ||||
| 16.11.2004 | Sous-Lieutenant / Wachtmeister | 27.05.2005 | Cobexlaw / Austerlitz - Elchingen | keine Regeln | Patric Strijbis / Franzosen | Patrick Marchall / Österreicher | Franzosen | Österreicher | P. Strijbis | 5 / 1 | 3 / 1 | ||||
| 10.03.2005 | Wachtmeister / Faehnrich | 27.05.2005 | La Haye Sainte has Fallen | fortgeschr. | Taylor Wellingwood / Alliierte | Clement Rockingham / Franzosen | Franzosen | Alliierte |
C. Rockingham | 4 / 2 | 4 / 2 | ||||
| 08.11.2004 | Fähnrich / Cadet | 27.05.2005 | NIR-project / Marengo | historisch | Michael Hoener / Österreicher | Ramon Cipressi / Franzosen | X | - | 5 / 2 | 3 / 2 | |||||
| 18.02.2005 | Fähnrich / Sous-Lieutenant | 27.05.2005 | HPS / The Battle of Sacile | fortgeschr. | Clem Rockingham / Österreicher | Sam Dodson / Franzosen | Franzosen | Österreicher | S. Dodson | 5 / 2 | 2 / 2 | ||||
| 03.03.2004 | Oberfaehnrich / Faehnrich | 01.06.2005 | CT / Round 01 | keine Regeln | Phil Bezard / Franzosen | Sanktjohanser / Alliierte | X | - | 4 / 1 | 4 / 1 | |||||
| 14.12.2003 | Faehnrich / Faehnrich | 01.06.2005 | NIR - Never too late | keine Regeln | Yann Lamézec / Russen | Philippe Bezard / Franzosen | X | - | 4 / 1 | 4 / 1 | |||||
| 24.02.2005 | Lieutenant / Sous-Lieutenant | 04.06.2005 | NIA / Dutch Revival | historisch | Scott Ludwig / Franzosen | Adrian Marcks / Alliierte | Franzosen | Alliierte |
S. Ludwig | 4 / 3 | 4 / 3 | ||||
| 11.02.2005 | Lieutenant / Sous-Lieutenant | 04.06.2005 | PW / Oporto escape | fortgeschr. | Scott Ludwig / Franzosen | Adrian Marcks / Alliierte | Franzosen | Alliierte | S. Ludwig | 4 / 2 | 4 / 2 | ||||
| 03.05.2005 | Lieutenant / Caporal | 05.06.2005 | Wag/ 2nd Day | historisch | Garret Fitzgerald / Franzosen | Thomas Huberth / Österreicher | X | - | 3 / 3 | 5 / 3 | |||||
| 03.04.2005 | Lieutenant / Cadet | 05.06.2005 | Cobexlaw's Ligny Historical | historisch | Garret Fitzgerald / Franzosen | John Egan / Preussen | Preussen | Franzosen | J. Egan | 7 / 3 | 1 / 3 | ||||
| 20.03.2004 | Faehnrich / Oberfaehnrich | 05.06.2005 | CT / Round 01 | fortgeschr. | Scott Ludwig / Franzosen | Michael Stradley / Alliierte | Alliierte | Franzosen | M. Stradley | 6 / 2 | 2 / 2 | ||||
| 01.06.2005 | Shtabs-Kapitan / externer Spieler | 21.06.2005 | Over hill to Vienna MOE III 2nd round | historisch | Konstantin Koryakov / Österreicher | Jim Pfluecke / Franzosen | Österreicher | Franzosen | X | K. Koryakov | 6 / 3 | - | |||
| 08.06.2005 | Ryadovoi / External Player | 21.06.2005 | NRC Saltanovka | fortgeschr. | Georgy Pronin / Russen | Mamalaga Vitaliy / Franzosen | Russen | Franzosen | X | G. Pronin | 6 / 2 | - | |||
| 15.06.2005 | Sous-Lieutenant / external player | 21.06.2005 | Eckmuhl / Sacile | historisch | Stefan Reuter / Österreicher | John Mitchell / Franzosen | Österreicher | Franzosen | S. Reuter | 6 / 3 | - | ||||
| 02.09.2004 |
Oberfaehnrich / Hauptmann | 21.06.2005 | NIR / Eylau | historisch | Patric Strijbis / Franzosen | K. Koryakov / Russen | Russen | Franzosen | K. Koryakov | 5 / 3 | 3 / 3 | ||||
| 03.05.2005 | Lieutenant / Sergeant | 21.06.2005 | Cobexlaw Spain/Corrona | historisch | Garret Fitzgerald / Franzosen | Thomas Borling / Alliierte | Franzosen | Alliierte | G. Fitzgerald | 4 / 3 | 4 / 3 | ||||
| 16.03.2005 | Lieutenant / Sergeant | 22.06.2005 | NRC/ BSS Utitsa | historisch | Phil Chimara / Franzosen | Chris Lennox / Russen | Franzosen | Russen | P. Chimara | 5 / 3 | 3 / 3 | ||||
| 17.01.2005 | Lieutenant / Wachtmeister | 22.06.2005 | NIR / Kutuzov turns to Fight | historisch | Phillip Chimara / Franzosen | Jim Kees / Alliierte | Franzosen | Alliierte | X | P. Chimara | 5 / 3 | 2 / 3 | |||
| 20.02.2005 | Sous-Lieutenant / Sous-Lieutenant | 22.06.2005 | PTW / Twin-Battles | historisch | Alan Hartwick / Franzosen | Garret Fitzgerald / Alliierte | X | - | 4 / 3 | 4 / 3 | |||||
| 16.03.2005 | Lieutenant / Sergeant | 28.06.2005 | NRC/ BSS Raveskii's Redoubt | historisch | Phil Chimara / Franzosen | Chris Lennox / Russen | Russen | Franzosen | C. Lennox | 6 / 3 | 2 / 3 | ||||
| 16.03.2005 | Lieutenant / Sergeant | 28.06.2005 | NRC/ BSS Battle of Semenovske | historisch | Phil Chimara / Franzosen | Chris Lennox / Russen | Russen | Franzosen | C. Lennox | 7 / 3 | 1 / 3 | ||||
| 03.03.2005 | Lieutenant / Korporal | 28.06.2005 | Eck/ 07H. The Battle of Sacile | historisch | Phil Chimara / Franzosen | Greg Wleklinski / Österreicher | Franzosen | Österreicher | P. Chimara | 5 / 3 | 3 / 3 | ||||
| 03.03.2005 | Lieutenant / Korporal | 30.06.2005 | WAG/ 2H. The Battle of Linz | historisch | Phil Chimara / Franzosen | Greg Wleklinski / Österreicher | Franzosen | Österreicher | P. Chimara | 5 / 3 | 3 / 3 | ||||
| 08.09.2004 | Lieutenant / Oberfähnrich | 30.06.2005 | PTW / Ligny | fortgeschr. | Scott Ludwig / Franzosen | Richy Duggan / Alliierte | X | - | 3 / 2 | 5 / 2 | |||||
| 15.01.2005 | Wachtmeister / Caporal | 30.06.2005 | Cobexlaw / Waterloo | keine Regeln | Stephane Chicouri / Alliierte | Stefan Reuter / Franzosen | Franzosen | Alliierte | S. Reuter | 4 / 2 | 4 / 2 | ||||
| 13.10.2004 | Lieutenant / Wachtmeister | 30.06.2005 | NIR / Shevardino Redoubt | fortgeschr. | Scott Ludwig / Russen | G. Aymonier-Ameline / Franzosen | Franzosen | Russen | G. Aymonier-Ameline | 7 / 2 | 1 / 2 | ||||
| 21.06.2005 | Ryadovoi / External Player | 30.06.2005 | Delay | fortgeschr. | Georgiy Pronin / Franzosen | Sergei Adashinsky / Österreicher | Österreicher | Franzosen | S. Adashinsky | - | 2 / 2 | ||||
| 01.06.2005 | Sous-Lieutenant / Lieutenant | 30.06.2005 | TNW C1815 v2_2 Ligny 4Bras Wif O2 | fortgeschr. | Sam Dodson / Franzosen | Steve Kitchen / Alliierte | Alliierte | Franzosen | S. Kitchen | 6 / 2 | 2 / 2 | ||||
| 27.05.2005 | Lieutenant / Lieutenant | 30.06.2005 | Battle of Mariazell | fortgeschr. | Sam Dodson / Österreicher | Steve Kitchen / Franzosen | Österreicher | Franzosen | S. Dodson | 6 / 2 | 2 / 2 | ||||
